COURSE FEES
FEES STRUCTURE FOR BACHELOR OF VOCATIONAL PROGRAMMES
# Subject to revision to the actual cost towards Tour.
- NOTE:
FEE STRUCTURE FOR DEGREE COURSES
S.No | Particulars | Fee (In Rs.) |
---|---|---|
B.Sc. Biochemistry | ||
1 | Tuition Fee (Per Semester) | 9375 |
2 | Registration Fee | 40 |
3 | Matriculation Fee | 18 |
4 | Recognition Fee | 75 |
5 | Identity Card Fee | 100 |
6 | University Development Fund | 1000 |
7 | Laboratory Fee (Per Semester) | 2000 |
8 | Caution Deposit (Refundable) - Laboratory | 1000 |
9 | Caution Deposit (Refundable) - Library | 500 |
10 | Alumni Association Fund | 100 |
11 | Internet Fee (Per Annum) | 200 |
12 | Sports Fee (Per Annum) | 200 |
13 | Student Welfare Fund (Per Annum) | 100 |
14 | Library Fund (Per Annum) | 300 |
15 | Group Medical Insurance (One time) | 290 |
16 | Placement activity fund (One time) | 500 |
17 | Infrastructure Amenities Development Fund (Per Annum) | 1500 |
Bachelor of Computer Applications (BCA) | ||
1 | Tuition Fee (Per Semester) | 9375 |
2 | Registration Fee | 40 |
3 | Matriculation Fee | 18 |
4 | Recognition Fee | 75 |
5 | Identity Card Fee | 100 |
6 | University Development Fund | 1000 |
7 | Laboratory Fee (Per Semester) | 2000 |
8 | Caution Deposit (Refundable) - Laboratory | 500 |
9 | Caution Deposit (Refundable) - Library | 500 |
10 | Alumni Association Fund | 100 |
11 | Internet Fee (Per Annum) | 200 |
12 | Sports Fee (Per Annum) | 200 |
13 | Student Welfare Fund (Per Annum) | 100 |
14 | Library Fund (Per Annum) | 300 |
15 | Group Medical Insurance (One time) | 290 |
16 | Placement activity fund (One time) | 500 |
17 | Infrastructure Amenities Development Fund (Per Annum) | 1500 |
Bachelor of Business Administration (BBA) | ||
1 | Tuition Fee (Per Semester) | 8750 |
2 | Registration Fee | 40 |
3 | Matriculation Fee | 18 |
4 | Recognition Fee | 75 |
5 | Identity Card Fee | 100 |
6 | University Development Fund | 1000 |
7 | Laboratory Fee (Per Semester) | 750 |
8 | Caution Deposit (Refundable) - Laboratory | 500 |
9 | Caution Deposit (Refundable) - Library | 500 |
10 | Alumni Association Fund | 100 |
11 | Internet Fee (Per Annum) | 200 |
12 | Sports Fee (Per Annum) | 200 |
13 | Student Welfare Fund (Per Annum) | 100 |
14 | Library Fund (Per Annum) | 300 |
15 | Group Medical Insurance (One time) | 290 |
16 | Placement activity fund (One time) | 500 |
17 | Infrastructure Amenities Development Fund (Per Annum) | 1500 |
B.Sc. Multimedia (Visual Communication) | ||
1 | Tuition Fee (Per Semester) | 10000 |
2 | Registration Fee | 40 |
3 | Matriculation Fee | 18 |
4 | Recognition Fee | 75 |
5 | Identity Card Fee | 100 |
6 | University Development Fund | 1000 |
7 | Laboratory Fee (Per Semester) | 2000 |
8 | Caution Deposit (Refundable) - Laboratory | 1000 |
9 | Caution Deposit (Refundable) - Library | 500 |
10 | Alumni Association Fund | 100 |
11 | Internet Fee (Per Annum) | 500 |
12 | Sports Fee (Per Annum) | 200 |
13 | Student Welfare Fund (Per Annum) | 100 |
14 | Library Fund (Per Annum) | 300 |
15 | Group Medical Insurance (One time) | 290 |
16 | Placement activity fund (One time) | 500 |
17 | Infrastructure Amenities Development Fund (Per Annum) | 1500 |
B.Com. | ||
1 | Tuition Fee (Per Semester) | 8750 |
2 | Registration Fee | 40 |
3 | Matriculation Fee | 18 |
4 | Recognition Fee | 75 |
5 | Identity Card Fee | 100 |
6 | University Development Fund | 1000 |
7 | Laboratory Fee (Per Semester) | 750 |
8 | Caution Deposit (Refundable) - Laboratory | 500 |
9 | Caution Deposit (Refundable) - Library | 500 |
10 | Alumni Association Fund | 100 |
11 | Internet Fee (Per Annum) | 200 |
12 | Sports Fee (Per Annum) | 200 |
13 | Student Welfare Fund (Per Annum) | 100 |
14 | Library Fund (Per Annum) | 300 |
15 | Infrastructure Development Fund (Per Annum) | 1500 |
16 | Group Medical Insurance (One time) | 290 |
17 | Placement activity fund (One time) | 500 |
Important Instruction:
FEE STRUCTURE FOR PG DIPLOMA COURSES
S.No | Particulars | Fee (In Rs.) |
---|---|---|
PG Diploma in Computer Applications (PGDCA) | ||
1 | Tuition Fee (Per Semester) | 12500 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 500 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 2150 |
Post Graduate Diploma in Hospital Management (PGDH) | ||
1 | Tuition Fee (Per Semester) | 7500 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 500 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 2150 |
PG Diploma in Nutrition and Dietetics (PGDND) | ||
1 | Tuition Fee (Per Semester) | 8125 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 500 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 2150 |
PG Diploma in Yoga | ||
1 | Tuition Fee (Per Semester) | 6875 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 500 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 2150 |
FEE STRUCTURE FOR DIPLOMA COURSES
S.No | Particulars | Fee (In Rs.) |
---|---|---|
Diploma in Certified Radiological Assistant | ||
1 | Tuition Fee (Per Semester) | 8750 |
2 | Laboratory Fee (Per Semester) | 1500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Document Writing | ||
1 | Tuition Fee (Per Semester) | 8125 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Sanitary Inspector | ||
1 | Tuition Fee (Per Semester) | 12500 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Physician Assistance | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 500 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Electro Cardiographic Techniques | ||
1 | Tuition Fee (Per Semester) | 8750 |
2 | Laboratory Fee (Per Semester) | 1500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Catering and Hospitality | ||
1 | Tuition Fee (Per Semester) | 12500 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Operation Theatre Techniques | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Medical Record and Administration | ||
1 | Tuition Fee (Per Semester) | 12500 |
2 | Laboratory Fee (Per Semester) | 2000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Medical Lab Technology (2 Years) | ||
1 | Tuition Fee (Per Semester) | 15000 |
2 | Laboratory Fee (Per Semester) | 2500 |
3 | Caution Deposit (Refundable) - Laboratory | 1000 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Early Childhood Care | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Office Management and Secretarial Practice | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Insurance Management | ||
1 | Tuition Fee (Per Semester) | 10000 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Sales Management | ||
1 | Tuition Fee (Per Semester) | 10000 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Information Technology | ||
1 | Tuition Fee (Per Semester) | 12500 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Graphics and Animation | ||
1 | Tuition Fee (Per Semester) | 12500 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Computer Graphics and Web Technology | ||
1 | Tuition Fee (Per Semester) | 12500 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Hardware Management | ||
1 | Tuition Fee (Per Semester) | 12500 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Tourism and Ticketing | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Video Production | ||
1 | Tuition Fee (Per Semester) | 15000 |
2 | Laboratory Fee (Per Semester) | 2000 |
3 | Caution Deposit (Refundable) - Laboratory | 1000 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Accounting and Taxations | ||
1 | Tuition Fee (Per Semester) | 10000 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Diploma in Hospital Management and Administration | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
FEE STRUCTURE FOR CERTIFICATE COURSES
S.No | Particulars | Fee (In Rs.) |
---|---|---|
Certificate in Diabetic Care and Management | ||
1 | Tuition Fee (Per Semester) | 5625 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 500 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Central Sterile Supply and Hospital Waste Management | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Caution Deposit (Refundable) - Laboratory | 500 |
3 | Caution Deposit (Refundable) - Library | 300 |
4 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
5 | Fee payable per annum | 1800 |
Certificate in Medical Lab Technology (1 Year) | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 500 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Adolescent Health and Counseling | ||
1 | Tuition Fee (Per Semester) | 5625 |
2 | Caution Deposit (Refundable) - Laboratory | 500 |
3 | Caution Deposit (Refundable) - Library | 300 |
4 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
5 | Fee payable per annum | 1800 |
Certificate in Care of Special Children – Mentally Challenged | ||
1 | Tuition Fee (Per Semester) | 5625 |
2 | Caution Deposit (Refundable) - Laboratory | 500 |
3 | Caution Deposit (Refundable) - Library | 300 |
4 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
5 | Fee payable per annum | 1800 |
Certificate in Food Safety and Quality Management | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Caution Deposit (Refundable) - Laboratory | 500 |
3 | Caution Deposit (Refundable) - Library | 300 |
4 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
5 | Fee payable per annum | 1800 |
Certificate in Yoga | ||
1 | Tuition Fee (Per Semester) | 5625 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Yoga for Silver Citizen | ||
1 | Tuition Fee (Per Semester) | 5625 |
2 | Caution Deposit (Refundable) - Laboratory | 500 |
3 | Caution Deposit (Refundable) - Library | 300 |
4 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
5 | Fee payable per annum | 1800 |
Certificate in Event Management | ||
1 | Tuition Fee (Per Semester) | 7500 |
2 | Caution Deposit (Refundable) - Library | 300 |
3 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
4 | Fee payable per annum | 1800 |
Certificate in Desktop Publishing | ||
1 | Tuition Fee (Per Semester) | 7500 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Tally | ||
1 | Tuition Fee (Per Semester) | 8750 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Data Entry and Processing | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Computer graphics | ||
1 | Tuition Fee (Per Semester) | 10000 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Tourism and Tour Guide | ||
1 | Tuition Fee (Per Semester) | 5000 |
2 | Caution Deposit (Refundable) - Library | 300 |
3 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
4 | Fee payable per annum | 1800 |
Certificate in Radio Jockey and Reporting | ||
1 | Tuition Fee (Per Semester) | 10000 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Reporting and News Casting | ||
1 | Tuition Fee (Per Semester) | 10000 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Photography and Videography | ||
1 | Tuition Fee (Per Semester) | 6250 |
2 | Laboratory Fee (Per Semester) | 1000 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Certificate in Spoken English | ||
1 | Tuition Fee (Per Semester) | 5000 |
2 | Laboratory Fee (Per Semester) | 500 |
3 | Caution Deposit (Refundable) - Laboratory | 500 |
4 | Caution Deposit (Refundable) - Library | 300 |
5 | Other Fee [Nonrefundable] (Common to all courses) | 1333 |
6 | Fee payable per annum | 1800 |
Important Instruction:
- Note:
For On-Job/Implant training programs, the students need to pay the Organization wherever required.
PAYMENT OF FEES
All the students of Degree programs shall pay the fees to the college at the time of admission
and for the subsequent semesters within ten days from the beginning of the semester. If
above dates fall on Saturday or Sundays or any other holidays, the last date for payment of
the above fees will be the preceding working day. If a student does not pay the fee on time,
late payment, fine, shall be levied as follows at the time of payment.
(i). @ 5.00 rupees per day for the first 10 days
(ii). @ 10.00 rupees per day thereafter up to the last day of the month in which the fees
is due
Examination fees shall be payable on or before the last date prescribed in this regard.
REFUND OF FEES, CAUTION DEPOSIT
If after having paid the fees, a candidate desires to discontinue he/she shall be
refunded the entire fee after deducting Rs.1000/- provided he/she discontinues on or before
01.09.2017. Laboratory and library caution deposits are refundable, on an application from
the student on his/her leaving the College, after deducting all dues against him/her.
If any student does not claim the refund of any amount lying to his/her credit within
one calendar year of his/her leaving the College, it shall be deemed to have been donated by
him/her to the students' Aid Fund. The period of one year shall be reckoned from the date
of announcement of the result of the examination due to be taken by the student or the date
from which his/her name is struck off from the roll of the College whichever is earlier.
IF A STUDENT OWES ANY MONEY TO THE COLLEGE ON ACCOUNT OF ANY
DAMAGE HE/SHE MAY HAVE CAUSED TO THE COLLEGE PROPERTY, IT WILL BE
DEDUCTED FROM THE DEPOSIT DUE TO HIM/HER.